descriptio
YL series colum hydrau
Series YL colum hydraulicum eliquare inquinamenta mechanica in systematibus hydraulicis adhibetur, cum commodis ut structurae rationali, usu facili, effectu eliquandi praestanti, et specie pulchrae.


Odering Information
Exemplar Numerus | Florate (L/min) | influunt resistentia (MPa) | Ratum pressura (MPa) | Filtramentum accurate (μm) | Valvae ostium pressura differentia bypass (MPa) | Magnitudines (mm) | Portus Location (mm) | Diameter (mm) | Nota |
YL-3 | 60 | 0.25 | 14 | 0.7 | Φ86X257 | M22X1.5 | Φ12 | ||
YL-3A | 40 | 0.2 | 14 | Φ86X257 | M18X1.5 | Φ10 | |||
YL-5 | 40 | 0.25 | 25 | 0.9 | Φ80X190 | M18X1.5 | Φ10 | ||
YL-5D | 40 | 0.25 | 25 | 0.9 | Φ80X190 | M16X1 | |||
YL-5G | 40 | 0.18 | 21 | 10 | Φ80X190 | M16X1 | |||
YL-5J | 40 | 0.23 | 21 | 5 | Φ80X190 | M16X1 | |||
YL-7 | 10 | 0.18 | 22 | 10 | 0.7 | Φ60X163 | M14X1 | Φ6 | |
YL-7A | 10 | 0.18 | 22 | 10 | 0.7 | Φ60X164 | M14X1 | Φ6 | |
YL-28 | 20 | 0.18 | 21 | 25 | 75X127.5X63 | M16X1 | Filum internum | ||
YL-34 | 70 | 0.25 | 25 | 10 | 0.7 | 145X80X183 | M22X1.5 | Φ13 | |
YL-35 | 20 | 0.25 | 25 | 10 | 0.7 | 63X116X125 | M16X1 | Φ8 | |
YL-36 | 6 | 0.25 | 25 | 10 | 0.7 | 98X96X50 | M14X1 | Φ6 |
Product Imagines


